Documents and Downloads
Click on a folder to expand or see its contents.
Name![]() | Size | Created | ||
---|---|---|---|---|
![]() | Traffic Collisions | 01/28/2014 - 11:02am | ||
![]() | Patrol | 11/07/2016 - 4:39pm | ||
![]() | Open Data Archive | 06/05/2018 - 3:40pm | ||
![]() | Open Data | 11/08/2019 - 10:15am | ||
![]() | NPD Policy Manual | 11/06/2019 - 3:07pm | ||
![]() | Benchmark City Survey | 08/09/2017 - 12:05pm | ||
![]() | Go up | 11/07/2019 - 10:05am | ||
![]() | Taxi Permit | 906.93 KB | 03/17/2017 - 2:29pm | |
![]() | Supplemental Questionnaire-required | 80.11 KB | 02/24/2014 - 3:20pm | |
![]() | RewardFlier113004 | 53.23 KB | 01/28/2014 - 10:26am | |
![]() | REQUEST FOR RECORD | 9.8 KB | 11/14/2014 - 1:59pm | |
![]() | Recruiting Brochure | 9.22 MB | 01/28/2014 - 10:26am | |
![]() | Police Officer Application Packet Full | 3.23 MB | 12/18/2014 - 8:21am | |
![]() | Police Officer Application Packet | 794.47 KB | 01/04/2016 - 9:45am | |
![]() | PHS 1-2014 | 558.47 KB | 02/13/2014 - 4:03pm | |
![]() | Parking Variance | 84.29 KB | 04/25/2018 - 8:46am | |
![]() | Parade Permit | 17.14 KB | 04/25/2018 - 8:46am | |
![]() | online_application_updated_031312_2 | 78.95 KB | 02/13/2014 - 4:01pm | |
![]() | OffenderMap | 2.67 MB | 01/28/2014 - 10:26am | |
![]() | NPD Physical Ability Testing Procedures Protocols (rev 01-14) | 421.64 KB | 02/20/2014 - 9:44am | |
![]() | Norman Junior Police Academy Flyer | 52.07 KB | 05/01/2014 - 10:11am | |
![]() | Norman JPA Application | 236.71 KB | 05/01/2014 - 10:11am | |
![]() | NCJOSI^2 Enhanced Edition Study Guide | 2.89 MB | 12/18/2014 - 8:35am | |
![]() | NCAB Constitution & Bylaws | 2.55 MB | 11/06/2019 - 3:18pm | |
![]() | Intern Disqualifiers 2013 | 81.88 KB | 01/28/2014 - 10:26am | |
![]() | Incident Reporting Form | 14.73 KB | 01/28/2014 - 10:26am | |
![]() | FINGERPRINT SERVICES | 55.84 KB | 10/22/2019 - 8:55am | |
![]() | Fee Schedule 2019 | 569.3 KB | 11/06/2019 - 3:27pm | |
![]() | Disqualifiers 2013 | 191.24 KB | 08/20/2014 - 11:51am | |
![]() | Bios Oct 25 | 589.82 KB | 10/15/2015 - 4:05pm | |
![]() | Application Intern Vol Oct 2012 | 118.28 KB | 01/28/2014 - 10:26am | |
![]() | Adoption Event October 25th | 160.88 KB | 10/12/2015 - 10:31am | |
![]() | 2010 Crime stats | 18.08 KB | 01/28/2014 - 10:26am | |
![]() | 28.83 KB | 10/30/2017 - 2:35pm |
Contains 27 files totaling 25.55 MB in size.