Daily Activity Reports
Norman Police Department
Daily Activity Reports Listing
Name![]() | Size | ||
---|---|---|---|
![]() | Public Records Archive | ||
![]() | 2019-02-13 Daily Incident Summary | 240.5 KB | |
![]() | 2019-02-13 Daily Case Summary | 26.54 KB | |
![]() | 2019-02-13 Daily Arrest Summary | 24.14 KB | |
![]() | 2019-02-12 Daily Incident Summary | 229.03 KB | |
![]() | 2019-02-12 Daily Case Summary | 31.04 KB | |
![]() | 2019-02-12 Daily Arrest Summary | 32.54 KB | |
![]() | 2019-02-11 Daily Incident Summary | 228.43 KB | |
![]() | 2019-02-11 Daily Case Summary | 29.66 KB | |
![]() | 2019-02-11 Daily Arrest Summary | 41.64 KB | |
![]() | 2019-02-10 Daily Incident Summary | 202.14 KB | |
![]() | 2019-02-10 Daily Case Summary | 36.82 KB | |
![]() | 2019-02-10 Daily Arrest Summary | 41.71 KB | |
![]() | 2019-02-09 Daily Incident Summary | 235.83 KB | |
![]() | 2019-02-09 Daily Case Summary | 40.96 KB | |
![]() | 2019-02-09 Daily Arrest Summary | 43.69 KB | |
![]() | 2019-02-08 Daily Incident Summary | 244.51 KB | |
![]() | 2019-02-08 Daily Case Summary | 18.38 KB | |
![]() | 2019-02-08 Daily Arrest Summary | 28.73 KB | |
![]() | 2019-02-07 Daily Incident Summary | 214.77 KB | |
![]() | 2019-02-07 Daily Case Summary | 34.98 KB | |
![]() | 2019-02-07 Daily Arrest Summary | 33.89 KB |
Contains 21 files totaling 2.01 MB in size.